Heavy-Duty Engine Lathe Machine (CW6163B, 80B, 94B)
- Model NO.: CW6163B, 80B, 94B
- Processing Accessory: Centre CNC Lathe
- Tool Holder: 4-Postion
- Controlling Mode: Artificial
- Setting Mode: Floor-type
- Certification: CE, ISO 9001
- Model: Cw6163b
- Color: White and Black
- Power: 11
- Transport Package: Wooden Case
- Origin: China
- Type: Horizontal Lathe
- Guide Rail: Inclined Guide Rail
- Power Source: Electric
- Automatic Grade: Manual
- Precision: High Precision
- Condition: New
- Size: 12275 1393 1537
- Weight: 7800
- Trademark: UNI-TECH
- Specification: ISO9002
- HS Code: 84581900
Conventional Horizontal lathe, Swing over bed: 630-940mm, Maximum turing length: 750-10000mm, Pan of guideway: 550mm
These lathes are suitable for turning internal and external cylindrical, Conical and other swing surfaces as well as various metric, lnch, module and diametric pitch threads. They can also be used for broaching oil grooves and keyways. There are also following features:
1. The side wall of bed is constructed with coublerib plates. And the shape of internal ribs is of box type and bevel ribs combination. The rigidity is higher than that of ordinary lathes. The precision is stable. And these lathes can carry out strong force cutting.
2. On apron, there is a device, operated by a single lever, used for rapid traverse of the carriage. Spindle's braking and rotating directionchange is controlled by hydraulic system, or by hand operation, all to user's choice.
3. The saddle guide way is glued by "TSF" soft belt wear resisting materials.
4. On user's demand, we can equip the lathe with automatic feeding mechanism. The top slide can be used independently for turning of short cone. In combination with longitudinal feeding, it can also turn long taper surface.
Main Specification | Â | Â | ||
Working Scope | CW6163B CW6263B | CW6180B CW6280B | CW6194B CW6294B | |
Swing over bed | mm | 630 | 800 | 940 |
Swing over carrage | mm | 350 | 520 | 660 |
Maximum length of working | mm | 750 1000 1500 2000 3000 4000 5000 6000 7000 9000 10000 | ||
Maximum turning length | mm | 600 850 1350 1850 2850 3850 4850 5850 6850 8850 9850 | ||
Swing over gap | mm | 830 | 1000 | 1140 |
Effective width of gap | mm | 300 | 300 | 300 |
width of guideway | Â | 550 | 550 | 550 |
Spindle | ||||
Spindle nose code | Â | C11 | C11 | C11 |
Diameter of spindle thru hole | mm | 100 | 100 | 100 |
Taper hole of spindle | mm | 120 | 120 | 120 |
Range of spindle speeds | r/min | 7.51000 | 6800 | 6800 |
Number of spindle speeds | Â | 18 | 18 | 18 |
Feed Motion | ||||
Longitudinal and cross | r/min | 64;0.124.32 | 64;0.124.32 | 64;0.124.32 |
Cross-to-long longitudinal feed rate | Â | 1/2 | 1/2 | 1/2 |
Screw pitch of leadscrew | mm | 12 | 12 | 12 |
Number and range of metric thread | mm | 50;1240 | 50;1240 | 50;1240 |
Number and range of inch thread | Â | 26;141/ | 26;141/ | 26;141/ |
Number and range of module thread | mm | 53;0.5120 | 53;0.5120 | 53;0.5120 |
Number and range of dimetrical pitch thread | Â | 24;281/ | 24;281/ | 24;281/ |
Rapide traverse speed of carriage | mm/min | 4000 | 4000 | 4000 |
Tool Post | ||||
Max.travel of cross slide | mm | 440 | 540 | 570 |
Max.travel of top slide | mm | 200 | 200 | 200 |
Section of tool shank | mm | 32 | 32 | 32 |
Tailstock | ||||
Diameter of tailstock quill | mm | 100 | 100 | 100 |
Travel of tailstock quill | mm | 250 | 250 | 250 |
Taper hole of tailstock quill | morse | 5 | 5 | 5 |
Main motor power | kw | 11 | 11 | 11 |
Machine mass | kg | 3200 3400 3700 4200 4700 5800 6800 7800 | 3400 3600 3900 4400 4900 6000 7000 8000 | 3900 4100 4400 4900 5400 6500 7500 8500 |
Machine overall dimensionsLength×Width×height | mm | 2960 3275 3725 4225 5225 6275 7355 8355 9275 11275 12275×1393×1537 | 2960 3275 3725 4225 5225 6275 7355 8355 9175 11275 12275×1473×1622 | 2961 3275 3725 4225 5225 6275 7355 8355 9275 11275 12275×1473×1690 |
Navigation Multimedia Player For Other Makers such as Toyota, Honda, Nissan, VW, Kia, Hyundai, Ford, GM, Chrysler, etc.
Double Din Av Navigation System,Car Gps Navi With Dvd,Car Gps For Vw Wifi,Car Radio Gps For Kia
Shenzhen Cartrend Technology Co, Ltd , http://www.cartrendthings.com