Rubber Snap-in TPMS Valve Stem/TPMS Sensor Tire Valve
- Model NO.: TPMS-413
- Material: Rubber/Brass
- Transport Package: 100PCS/Pack, 10 Pack / Box
- Origin: China
- Type: TPMS Tire Valve
- Trademark: JRL
- Specification: 53mm
- HS Code: 848130000
Rubber Snap-in TPMS Valve Stem/TPMS Sensor Tire Valve
Specification:Â
Numbers Found on Valve Stem: 413
Fits Rim Hole Diameter: . 453"
Effective Installed Valve Stem Height: 1.25"
Thread Length: 1.2cm /Â 0.47"
Cap Diameter: 1cm /Â 0.39"
Material: Rubber+Copper
Finish: Rubber
Installation: Snaps in (Pull Type) from back of wheel, TPMS Sensor (Not Included) Installs to back of StemÂ
Â
TR NO. | Ref Length (mm) |
Rim holes (mm/in. ) |
Parts | |||
Rubber Grommer |
Washer | Nut | Cap | |||
TR420 | Φ20X53 | Φ11.5/. 453"   |  |  |  | VC8-S |
DC-G1 | Φ16X33 | Φ11.5/. 453" | RG54 | RW15 | HN9 | FT |
TRV700 | Φ19X46 | Φ11.5/. 453" | RG54 | RW8 | HN4 | ET/BT |
TRVA100 | Φ17.5X41 | Φ11.5/. 453" | RG54 | RW15 | HN9 |  |
TRVA200-B | Φ16X38 | Φ11.5/. 453" | RG54 | RW15 | HN9 | ET/BT |
TRVA200 | Φ17.5X38 | Φ11.5/. 453" | RG54 | RW15 | HN9 | ET/BT |
TRVR300 | Φ19X67 | Φ11.5/. 453" | RG54 | RW8 | HN4 | ET/BT |
TRVR300-02 | Φ19X58.5 | Φ11.5/. 453" | RG54 | RW8 | HN4 | ET/BT |
TRVR400 | Φ17X137X90° | Φ11.5/. 453" | RG54, HG2 | RW4 |  | ET/BT |
VW9-2P | Φ17X112X90° | Φ11.5/. 453" | RG54, HG2 | RW4 |  | ET/BT |
PVR-152 | Φ16X65-90° | Φ11.5/. 453" | RG54 | RW8 | HN4 | DT |
PVR-153 | Φ17X70-90° | Φ11.5/. 453'' | RG54 | RW8 | HN4 | ET/BT |
Â
Gasoline Engine,High Quality Engine,gasoline engine series
Fuou Machinery Co., Ltd. , http://www.cqgenerator.com