Hot Forging or Casting Stainless Steel Eye Bolt and Eye Nut
Model NO.: M6 to M24
Application: Machinery, Chemical Industry, Environmental, Building
Finish: Black
Trademark: YD or Customer′s request mark
Transport Package: Carton + Wooden Pallet
Specification: M6 to M100
Origin: China
HS Code: 7326909000
Model NO.: M6 to M24
Application: Machinery, Chemical Industry, Environmental, Building
Finish: Black
Trademark: YD or Customer′s request mark
Transport Package: Carton + Wooden Pallet
Specification: M6 to M100
Origin: China
HS Code: 7326909000
Product name | lifting eye bolt DIN580, lifting eye nut DIN582, JIS 1168, JIS1169, BS 4278, ASTM eye bolt and eye nut |
Material | Carbon Steel C15, and C15E, Stainless steel A2 and A4,1045, Q235 |
Quality | Good quality in thread go-gauge and non-go-gauge |
Finish | Plain, zinc plated, HDG, passivation, polish |
Experience | We are specialized in producing lifting eye bolts and eye nuts more 19 years. |
Size | M6 to M100 |
Standard | DIN, JIS, BS, ASTM |
Service | Best service and satisfy the customer's request. |
Delivery Term | FOB, CIF, DDP |
Payment term | T/T, L/C |
Packing | 1.bulk+carton+pallet 2.small box+carton+pallet 3.color box+carton+pallte 4.As Customer's request |
Delivery time | 45 to 60 days against the quanity of PO. |
Factory View and production capacity
Map of Hot Forging
Â
Product name | lifting eye bolt DIN580, lifting eye nut DIN582, JIS 1168, JIS1169, BS 4278, ASTM eye bolt and eye nut |
Material | Carbon Steel C15, and C15E, Stainless steel A2 and A4,1045, Q235 |
Quality | Good quality in thread go-gauge and non-go-gauge |
Finish | Plain, zinc plated, HDG, passivation, polish |
Experience | We are specialized in producing lifting eye bolts and eye nuts more 19 years. |
Size | M6 to M100 |
Standard | DIN, JIS, BS, ASTM |
Service | Best service and satisfy the customer's request. |
Delivery Term | FOB, CIF, DDP |
Payment term | T/T, L/C |
Packing | 1.bulk+carton+pallet 2.small box+carton+pallet 3.color box+carton+pallte 4.As Customer's request |
Delivery time | 45 to 60 days against the quanity of PO. |
Factory View and production capacity
Map of Hot Forging
Â
Industrial Valve Co., Ltd. , http://www.cn-sanitaryvalves.com