Th6550 Dual Energy Middle Size X-ray Baggage and Parcel Inspection Security Screening Scanning Machine - OEM Design with Cheap Price From Biggest Factory
TH6550 dual energy X-ray Baggage scanner is a new type of security inspection equipment that uses X-ray to penetrate and check baggage and cargo without unpacking examination. It is applicable for security checks on briefcases, parcels, express mail, hand luggage, and small parcels in government agencies, transportation, logistics, courts, procuratorate, prisons, embassies, factories, schools, hospitals, gymnasiums, exhibition halls, and entertainment venues etc.
TH6550 belongs to the Linux product familay, which is totally designed and manufacturer by our own company. Every year, we invest a large amount of labors and resources in the development of new technology and models. We own all the copyrights and patents, from the outlook design to the software. Safeway system is the market leader and one of the very few companies in China who can creat the new things instead of COPY.
Â
 Product highlights * Linux operation system * ARM CPU * Digital signal and processor * Continous hard work for 10000 hours * Energy saving design * High penetration * Good quality images | |
Physical Specifications | Â |
Unit weight (kgs) | 450 |
Unit size (mm) | 2194.7(L)*902(W)*1362.5(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 650 |
Packing size | #1: 237*105*166cm |
 | #2: 86*87*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 658(L)*495.5(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm)Â | 700 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 2.0 μGy, guarantee 2.5 μGy |
X ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 30mm, guarantee 27mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG30, guarantee AWG30 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
Power Consumption | 0.5KVA |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 140 KV |
Anode power | 0.5mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | made by ourself |
 |  |
Software System | Â |
Self-test after power on | Self test after power-on, and show the problem ( 1. emergency stop, 2. housing panel is open 3. calibration fail  4. detection system error 5. hard drive is missing) |
Image Display | High resolution of 1024 * 1280 pixel; |
Image Enhancement | Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | 30 images recallable, retrieval |
Image Archive | Up to 500,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Real-time Curve | Real-time curve to see if the detection system and other components work well |
Others | Fault diagnosis, system time setting, detection blind dots delete, x-ray source setting(analoge or digital), alarm setting, images setting, software register, user management, TIP report, data setting(machine working time, x-ray source working time, baggage counter, etc.) |
 |  |
Operating Environment | Â |
Operation temperature/Humidity | 5ºC-40ºC / 0%-90%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | Cortex A9 |
Storage | 1GB |
Main board | IMX6_mainboard-V030, made by Safeway |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Â
               X-Ray Baggage Scanner                             Product Index | |||||
NO. | Â Â Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Remarks | |||
Tunnel Size | Generator | View | Brands of Generator | ||
1 | AT 5030C | 500*300mme | single | one | self made |
2 | AT 6040B | 600*400mm | single | one | Spellman 160 Kv |
3 | AT 6550B | 650*500mm | single | one | Spellman 160 Kv |
4 | AT 8065B | 800*650mm | single | one | Spellman 160 Kv |
5 | AT 10080B | 1000*800mm | single | one | Spellman 160 Kv |
6 | AT 10080D | 1000*800mm | two | two | self made |
7 | AT 10080T | 1000*800mm | three | three view / 3D | self made |
8 | AT 100100B | 1000*1000mm | single | one | Spellman 160 Kv |
9 | AT 100150B | 1000*1500mm | single | one | Spellman 200 Kv |
10 | AT 150180B | 1500*1800mm | single | one | Spellman 200 Kv |
11 | AT 2300 | Portable and mobile x-ray scanner | |||
Available and customizable models | |||||
NO. | Model | Remarks | |||
Tunnel Size | Generator | View | Brands of Generator | ||
1 | AT 100100D | 1000*1000mm | two | two | self made |
2 | AT 100100T | 1000*1000mm | three | three view / 3D | self made |
3 | AT 150100B | 1500*1000mm | single | one | Spellman 160 Kv |
4 | AT 100150D | 1000*1500mm | two | two | self made |
5 | AT 150180D | 1500*1800mm | two | two | self made |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
 TH6550 Dual Energy middle size Security Introscope X-ray Machine Baggage Scanner and Luggage Scanner- FDA Approved & Biggest Factory
TH6550 dual energy X-ray Baggage scanner is a new type of security inspection equipment that uses X-ray to penetrate and check baggage and cargo without unpacking examination. It is applicable for security checks on briefcases, parcels, express mail, hand luggage, and small parcels in government agencies, transportation, logistics, courts, procuratorate, prisons, embassies, factories, schools, hospitals, gymnasiums, exhibition halls, and entertainment venues etc.
TH6550 belongs to the Linux product familay, which is totally designed and manufacturer by our own company. Every year, we invest a large amount of labors and resources in the development of new technology and models. We own all the copyrights and patents, from the outlook design to the software. Safeway system is the market leader and one of the very few companies in China who can creat the new things instead of COPY.
Â
 Product highlights * Linux operation system * ARM CPU * Digital signal and processor * Continous hard work for 10000 hours * Energy saving design * High penetration * Good quality images | |
Physical Specifications | Â |
Unit weight (kgs) | 450 |
Unit size (mm) | 2194.7(L)*902(W)*1362.5(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 650 |
Packing size | #1: 237*105*166cm |
 | #2: 86*87*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 658(L)*495.5(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm)Â | 700 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 2.0 μGy, guarantee 2.5 μGy |
X ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 30mm, guarantee 27mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG30, guarantee AWG30 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
Power Consumption | 0.5KVA |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 140 KV |
Anode power | 0.5mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | made by ourself |
 |  |
Software System | Â |
Self-test after power on | Self test after power-on, and show the problem ( 1. emergency stop, 2. housing panel is open 3. calibration fail  4. detection system error 5. hard drive is missing) |
Image Display | High resolution of 1024 * 1280 pixel; |
Image Enhancement | Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | 30 images recallable, retrieval |
Image Archive | Up to 500,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Real-time Curve | Real-time curve to see if the detection system and other components work well |
Others | Fault diagnosis, system time setting, detection blind dots delete, x-ray source setting(analoge or digital), alarm setting, images setting, software register, user management, TIP report, data setting(machine working time, x-ray source working time, baggage counter, etc.) |
 |  |
Operating Environment | Â |
Operation temperature/Humidity | 5ºC-40ºC / 0%-90%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | Cortex A9 |
Storage | 1GB |
Main board | IMX6_mainboard-V030, made by Safeway |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Â
               X-Ray Baggage Scanner                             Product Index | |||||
NO. | Â Â Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Remarks | |||
Tunnel Size | Generator | View | Brands of Generator | ||
1 | AT 5030C | 500*300mme | single | one | self made |
2 | AT 6040B | 600*400mm | single | one | Spellman 160 Kv |
3 | AT 6550B | 650*500mm | single | one | Spellman 160 Kv |
4 | AT 8065B | 800*650mm | single | one | Spellman 160 Kv |
5 | AT 10080B | 1000*800mm | single | one | Spellman 160 Kv |
6 | AT 10080D | 1000*800mm | two | two | self made |
7 | AT 10080T | 1000*800mm | three | three view / 3D | self made |
8 | AT 100100B | 1000*1000mm | single | one | Spellman 160 Kv |
9 | AT 100150B | 1000*1500mm | single | one | Spellman 200 Kv |
10 | AT 150180B | 1500*1800mm | single | one | Spellman 200 Kv |
11 | AT 2300 | Portable and mobile x-ray scanner | |||
Available and customizable models | |||||
NO. | Model | Remarks | |||
Tunnel Size | Generator | View | Brands of Generator | ||
1 | AT 100100D | 1000*1000mm | two | two | self made |
2 | AT 100100T | 1000*1000mm | three | three view / 3D | self made |
3 | AT 150100B | 1500*1000mm | single | one | Spellman 160 Kv |
4 | AT 100150D | 1000*1500mm | two | two | self made |
5 | AT 150180D | 1500*1800mm | two | two | self made |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Â
High Quality, Durable Steam & Hot Water Pressure Washers
Available in oil fired kerosene, oil fired diesel, LP (liquid propane) fired, and natural gas fired configurations
Adjustable pressure settings
Ideal for automotive, chemical, agricultural, contract cleaning, janitorial, and industrial applications
Can heat water up to 180 °F (85 °C)
Hot water pressure washers as Triplex Pressure Washer Pump clean the toughest mud, dirt, grease, manure, and other grime more effectively than cold water models
Hot Water Triplex Plunger Pump
Hot Water Plunger Pumps,High Temperature Plunger Pump,Hot Water Pressure Plunger Pump,High Temperature Pressure Plunger Pump,Hot Water Pressure Plunger Pumps,High Temperature Pressure Plunger Pumps,Triplex Pressure Washer Pump
Zhejiang Botuolini Machinery Co.,Ltd , http://www.chinaplungerpump.com