Truck Transmission Gearbox Synchronizer Js125t-1707140
Model NO.: JS125T-1707140
Trademark: Chaolida
Origin: Hubei
HS Code: 8701901190
Truck and trail transmission gearbox synchronizer JS125T-1707140.1. full range Dongfeng truck, JAC,Yunfan and Hongyan heavy, light truck, trailer, tipper and concrete truck transmission gearbox synchronizer.
2. can by OEM.
3. fast delivery with stock.
4. reliable quality, passed by TQS16949 and ISO9000:2000
5.wholesale price.
Fuller(Fast) gearbox  assambly series products |  |  |  | |||||||||||||
6J95TA,7DS118,7DS118B,8JS100,  8JIS100A,8JS118,8JS118A, 9JS119,11509C,11509F |  |  |  | |||||||||||||
Gear NO. | Item NO. | Torque(Nm) |  Each gear ratio | matched vehicle and specification | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |||||||
6 | 6J95TA | 900 | 9.03 | 5.25 | 3.19 | 2 | 1.31 | 1 |  |  |  | 8.15 | 210-230HP,with the power takeoff | |||
7 | 7DS100 | 1000 | 9.2 | 5.43 | 3.54 | 2.53 | 1.82 | 1.33 | 1 | Â | Â | 8.49 | 210-230HP | |||
7 | 7DS118 | 1180 | 10.22 | 5.43 | 3.54 | 2.53 | 1.82 | 1.33 | 1 |  |  | 9.04 | 210-230HP,slow speed | |||
7 | 7DS118B | 1180 | 9.08 | 4.82 | 3.14 | 2.09 | 1.44 | 1 | 0.82 |  |  | 8.03 | 210-230HP,quick speed | |||
8 | 8JS85E | 850 | 10.38 | 6.4 | 4.3 | 3.43 | 2.41 | 1.49 | 1 | 0.8 |  | 10.54 | 160-210HP.middle speed | |||
8 | 8JS100 | 1000 | 10.63 | 7.04 | 4.63 | 3.36 | 3.16 | 2.09 | 1.38 | 1.76 |  | 10.58 | EQ3208G,double rear axle DumpTruck,210-230HP,380/420 pcs | |||
8 | 8JS100A | 1000 | 8.03 | 5.32 | 3.36 | 2.54 | 2.39 | 1.58 | 1 | 1 |  | 8 | EQ1208G,double rear axle platform truck ,210-230HP,380/420 pcs | |||
8 | 8JS118 | 1180 | 11.4 | 7.94 | 5.63 | 4.06 | 2.81 | 1.96 | 1.39 | 1.76 |  | 11.35 | EQ3208G,double rear axle DumpTruck,210-230HP,380/420 pcs | |||
8 | 8JS118A | 1180 | 9.32 | 6.09 | 4.06 | 3.1 | 2.3 | 1.5 | 1 | 1 |  | 9.28 | EQ1208G,double rear axle platform truck ,210-230HP,380/420 pcs | |||
8 | 8JS130T | 1300 | 10.31 | 7.33 | 5.09 | 3.77 | 2.73 | 1.94 | 1.35 | 0.79 | 1 | 10.26 | EQ3208G,double rear axle DumpTruck,210-230HP,380/420 pcs | |||
8 | 8JS130TA | 1300 | 8.12 | 5.77 | 3.77 | 2.98 | 2.15 | 1.53 | 1 | 1.32 | 0.73 | 8.08 | EQ1208G,double rear axle platform truck ,210-230HP,380/420 pcs | |||
9 | 9JS119 | 1190 | 12.11 | 8.08 | 5.93 | 4.42 | 3.36 | 2.41 | 1.76 | 1 | 1 | 12.66 | EQ1230G,double rear axle DumpTruck,210-230HP,380/420 pcs | |||
9 | 9JS119A | 1190 | 11.02 | 6.55 | 4.64 | 3.36 | 2.46 | 1.95 | 1.38 | 1.35 | 0.79 | 11.52 | EQ1230G,double rear axle platform truck ,210-230HP,380/420 pcs | |||
9 | RT-11509C | 1490 | 12.42 | 8.29 | 6.08 | 4.53 | 3.36 | 2.47 | 1.81 | 1 |  | 12.99 | EQ1290G,double rear axle DumpTruck,210-230HP,380/420 pcs | |||
9 | RT0-11509F | 1490 | 10.06 | 6.71 | 4.92 | 3.36 | 2.65 | 2 | 1.47 |  |  | 10.51 | EQ1290G,double rear axle platform truck ,210-230HP,380/420 pcs | |||
12 | 12JS160TA | 1600 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 |
 |  |  | 12.1 | 9.41 | 7.31 | 5.71 | 4.46 | 3.48 | 2.71 | 2.11 | 1.64 | 1.28 | 1 | 0.78 | 11.56 | 2.59 |
LCD Digital Microscope Co., Ltd. , http://www.bjusj.com