Yarmax 173f Electric Start /Recoil Starter with Ce 5HP 4HP Diesel Engine 3000/3600rpm
Model NO.: YM173F
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: Direct Injection
Number of Cylinders: Single-Cylinder Machine
Lowest Rotation Speed at Zero Load: ≤1300
Lubricating System: Pressure Splashed
Start System: Recoil or Electric Start
Export Markets: Global
Trademark: YARMAX or OEM
Transport Package: Carton
Specification: CE ISO9001
Origin: Changzhou China
HS Code: 8408909111
Model NO.: YM173F
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: Direct Injection
Number of Cylinders: Single-Cylinder Machine
Lowest Rotation Speed at Zero Load: ≤1300
Lubricating System: Pressure Splashed
Start System: Recoil or Electric Start
Export Markets: Global
Trademark: YARMAX or OEM
Transport Package: Carton
Specification: CE ISO9001
Origin: Changzhou China
HS Code: 8408909111
Since 2007 Changzhou Yarmax Power Co,. Ltd specialized in the ultimate power solution, research, design and production of Engines, Power Generators and Water Pumps with the state of art of the technology and unique design.We only focus on the great goal to be the power expert by your side.
YARMAXÂ Power. Power The World !
Our main products including Air Cooled Diesel Engine, Air Cooled Diesel Generators, Welding Generators, Water Pumps and Water Cooled Diesel Generator from power range of 10KVA-2000KVA with very strong capability, advanced production lines and quality inspections.
Moreover, we fully carry out quality management system and strictly enforce the management system of ISO9001; 2000 and CE. We keep seeking researching and producing new variety of products with our very skillful professional team of technicians and workers. Our products have good reputation and goodwill in both local and international market.
We encourage the participation of all our staff members to reply on quality, development and creativity. We also strictly follow the valuable feedbacks of our valuable customers and agents.
We are looking forward to co-work with overseas companies based on mutual benefits and provide the best service to the world !
 | ||||||||
Model | YM170F | YM173F | YM178F | YM186F | YM186FA | YM188F | YM190F | YM192F |
Type | Single-cylinder,vertical,air-cooled,4-stroke,direct injection | |||||||
BorexStroke(mm) | 70×55 | 73×59 | 78×62 | 86×70 | 86×72 | 88×74 | 90×74 | 92×76 |
Displacement(L) | 0.211 | 0.33 | 0.296 | 0.406 | 0.418 | 0.497 | 0.542 | 0.548 |
Compression Ratio | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 |
Rated Power KW/rpm | 2.5/3000 2.8/3600 | 3.5/3000 3.8/3600 | 3.68/3000 4/3600 | 5.5/3000 6.0/3600 | 5.7/3000 6.3/3600 | 7.3/3000 7.5/3600 | 7.5/3000 7.7/3600 | 8.0/3000 8.2/3600 |
Rated Power HP/rpm | 3.4/3000 3.8/3600 | 4.8/3000 5.2/3600 | 5.0/3000 5.4/3600 | 7.5/3000 8.2/3600 | 7.8/3000 8.6/3600 | 10.0/3000 10.2/3600 | 10.2/3000 10.5/3600 | 10.9/3000 11.2/3600 |
Rated Speed(rpm) | 3000                                                 3600 | |||||||
Lowest rotation speed at zero load (r/min) | ≤1300 | |||||||
Lubricating system | Pressure splashed | |||||||
Starting system | Recoil starter/Electric starter | |||||||
Rotation direction(face to the output axle) | Anticlockwise | |||||||
Fuel type | 0#,-10#,-20# diese | |||||||
Fuel tank capacity (L) | 2.5 | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Fuel consumption/related rotation speed (g/kW.h/r/min) | 280.2/3000 288.3/3600 | 280.2/3000 288.3/3600 | 276.1/3000 285.6/3600 | 275.1/3000 281.5/3600 | 275.1/3000 281.5/3600 | 275.1/3000 281.5/3600 | 275.1/3000 281.5/3600 | 275.1/3000 281.5/3600 |
Lube oil type | CD grade or SAE 10W-30, 15W-40 | |||||||
Lube oil capacity (L) | 0.75 | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Starting motor capacity (V,kW) | 12V 0.8kW | |||||||
Charging generator capacity (V,A) | 12V 3A | |||||||
Battery capacity (V,Ah) | 12V24Ah-36Ah | |||||||
Overall dimension(L×W×H) mm | 335X380X415 | 335X380X415 | 385X420X450 | 420X440X495 | 420X440X495 | 420X440X495 | 420X440X495 | 420X440X495 |
Dry weight(kg) | ≤27(Recoil starter) ≤32(Electric starter) |
≤27(Recoil starter) ≤32(Electric starter) |
≤33(Recoil starter) ≤38(Electric starte) |
≤47(Recoil starter) ≤52(Electric starter) |
≤47(Recoil starter) ≤52(Electric starter) |
≤47(Recoil starter) ≤52(Electric starter) |
≤47(Recoil starter) ≤52(Electric starter) |
≤47(Recoil starter) ≤52(Electric starter) |
 Since 2007 Changzhou Yarmax Power Co,. Ltd specialized in the ultimate power solution, research, design and production of Engines, Power Generators and Water Pumps with the state of art of the technology and unique design.
We only focus on the great goal to be the power expert by your side.
YARMAXÂ Power. Power The World !
Our main products including Air Cooled Diesel Engine, Air Cooled Diesel Generators, Welding Generators, Water Pumps and Water Cooled Diesel Generator from power range of 10KVA-2000KVA with very strong capability, advanced production lines and quality inspections.
Moreover, we fully carry out quality management system and strictly enforce the management system of ISO9001; 2000 and CE. We keep seeking researching and producing new variety of products with our very skillful professional team of technicians and workers. Our products have good reputation and goodwill in both local and international market.
We encourage the participation of all our staff members to reply on quality, development and creativity. We also strictly follow the valuable feedbacks of our valuable customers and agents.
We are looking forward to co-work with overseas companies based on mutual benefits and provide the best service to the world !
 | ||||||||
Model | YM170F | YM173F | YM178F | YM186F | YM186FA | YM188F | YM190F | YM192F |
Type | Single-cylinder,vertical,air-cooled,4-stroke,direct injection | |||||||
BorexStroke(mm) | 70×55 | 73×59 | 78×62 | 86×70 | 86×72 | 88×74 | 90×74 | 92×76 |
Displacement(L) | 0.211 | 0.33 | 0.296 | 0.406 | 0.418 | 0.497 | 0.542 | 0.548 |
Compression Ratio | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 |
Rated Power KW/rpm | 2.5/3000 2.8/3600 | 3.5/3000 3.8/3600 | 3.68/3000 4/3600 | 5.5/3000 6.0/3600 | 5.7/3000 6.3/3600 | 7.3/3000 7.5/3600 | 7.5/3000 7.7/3600 | 8.0/3000 8.2/3600 |
Rated Power HP/rpm | 3.4/3000 3.8/3600 | 4.8/3000 5.2/3600 | 5.0/3000 5.4/3600 | 7.5/3000 8.2/3600 | 7.8/3000 8.6/3600 | 10.0/3000 10.2/3600 | 10.2/3000 10.5/3600 | 10.9/3000 11.2/3600 |
Rated Speed(rpm) | 3000                                                 3600 | |||||||
Lowest rotation speed at zero load (r/min) | ≤1300 | |||||||
Lubricating system | Pressure splashed | |||||||
Starting system | Recoil starter/Electric starter | |||||||
Rotation direction(face to the output axle) | Anticlockwise | |||||||
Fuel type | 0#,-10#,-20# diese | |||||||
Fuel tank capacity (L) | 2.5 | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Fuel consumption/related rotation speed (g/kW.h/r/min) | 280.2/3000 288.3/3600 | 280.2/3000 288.3/3600 | 276.1/3000 285.6/3600 | 275.1/3000 281.5/3600 | 275.1/3000 281.5/3600 | 275.1/3000 281.5/3600 | 275.1/3000 281.5/3600 | 275.1/3000 281.5/3600 |
Lube oil type | CD grade or SAE 10W-30, 15W-40 | |||||||
Lube oil capacity (L) | 0.75 | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
Starting motor capacity (V,kW) | 12V 0.8kW | |||||||
Charging generator capacity (V,A) | 12V 3A | |||||||
Battery capacity (V,Ah) | 12V24Ah-36Ah | |||||||
Overall dimension(L×W×H) mm | 335X380X415 | 335X380X415 | 385X420X450 | 420X440X495 | 420X440X495 | 420X440X495 | 420X440X495 | 420X440X495 |
Dry weight(kg) | ≤27(Recoil starter) ≤32(Electric starter) |
≤27(Recoil starter) ≤32(Electric starter) |
≤33(Recoil starter) ≤38(Electric starte) |
≤47(Recoil starter) ≤52(Electric starter) |
≤47(Recoil starter) ≤52(Electric starter) |
≤47(Recoil starter) ≤52(Electric starter) |
≤47(Recoil starter) ≤52(Electric starter) |
≤47(Recoil starter) ≤52(Electric starter) |
Â
Leather Saddle Bag,Travel Bags,Saddle Bag
Freeman Bicycle Co., Ltd. , http://www.bt-idea.com